Ģipša Fabrika
Extraordinary residential project "Gypsum Factory" is an exclusive place of Riga - Kipsala, in the vicinity of flowing through the city center of the Daugava River, with a wonderful view of Riga!
The project is an
interior garden includes 58 apartments and 4 extra class exclusive villa on the
shore of Daugavay, and heated underground parking for 80 cars.
Just outside the
apartments built pier for boats and yachts residents.
Ranging in size
from 46 to 247 square meters. meters, an area of villas - 280 m2 (not including
balconies and terraces). Here are a compact apartments with one or two
bedrooms, and spacious studio apartments, functional family housing, and
exclusive duplex apartments and terraced penthouses with stunning views of the
river Daugava and the panorama of the Old Town, the green Kipsala.
All apartments
come with full high-quality interior trim, including a built-in kitchens and
appliances, built-in wardrobes and cupboards, lamps and equipped bathrooms,
cozy fireplaces.
For convenience
and safety of the residents - closed area, round the clock security guards and
video surveillance, concierge service, and a wide range of other services.
Rīga, Ķīpsala, Balasta dambis 72-Melna
Rīga, Ķīpsala, Balasta dambis 72-Balta
| № | Floor | Rooms | Living area | Balconija | Area | Price | Plan |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 174.00 m² | 30.00 m² | 174.00 m² | Sold | |
| 3 | 2 | 4 | 137.00 m² | 12.00 m² | 137.00 m² | Sold | |
| 5 | 3 | 4 | 138.00 m² | 12.00 m² | 138.00 m² | Sold | |
| 51 | 1 | 2 | 72.00 m² | 4.00 m² | 72.00 m² | Sold | |
| 53 | 2 | 2 | 68.00 m² | — m² | 68.00 m² | Sold | |
| 54 | 2 | 4 | 154.00 m² | 39.00 m² | 154.00 m² | Sold | |
| 55 | 3 | 4 | 151.00 m² | 33.00 m² | 151.00 m² | Sold | |
| 57 | 1 | 3 | 131.00 m² | 18.00 m² | 131.00 m² | Sold | |
| 58 | 1 | 3 | 131.00 m² | 17.00 m² | 131.00 m² | Sold | |
| 59 | 2 | 2 | 88.00 m² | 7.00 m² | 88.00 m² | Sold | |
| 60 | 2 | 3 | 121.00 m² | 7.00 m² | 121.00 m² | Sold | |
| 61 | 3 | 2 | 88.00 m² | 7.00 m² | 88.00 m² | Sold | |
| 62 | 3 | 3 | 121.00 m² | 7.00 m² | 121.00 m² | Sold | |
| 8 | 3 | 6 | 259.00 m² | 18.00 m² | 259.00 m² | Sold | |
| 9 | 1 | 2 | 102.00 m² | 27.00 m² | 102.00 m² | Sold |
Rīga, Ķīpsala, Balasta dambis 72-Sarkana
| № | Floor | Rooms | Living area | Balconija | Area | Price | Plan |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 4 | 179.00 m² | 6.00 m² | 179.00 m² | Sold | |
| 19 | 3 | 5 | 191.00 m² | 14.00 m² | 191.00 m² | Sold | |
| 21 | 2 | 4 | 151.00 m² | 24.00 m² | 151.00 m² | Sold | |
| 22 | 2 | 4 | 151.00 m² | 14.00 m² | 151.00 m² | Sold | |
| 23 | 1 | 2 | 57.00 m² | — m² | 57.00 m² | Sold | |
| 24 | 1 | 2 | 46.00 m² | — m² | 46.00 m² | Sold | |
| 25 | 1 | 3 | 120.00 m² | 4.00 m² | 120.00 m² | Sold | |
| 26a | 1 | 3 | 123.00 m² | 14.00 m² | 123.00 m² | Sold | |
| 27 | 1 | 3 | 122.00 m² | 13.00 m² | 122.00 m² | Sold | |
| 28 | 2 | 4 | 140.00 m² | 4.00 m² | 140.00 m² | Sold | |
| 29 | 2 | 4 | 143.00 m² | — m² | 143.00 m² | Sold | |
| 30 | 3 | 4 | 159.00 m² | 5.00 m² | 159.00 m² | Sold | |
| 31 | 3 | 4 | 139.00 m² | 4.00 m² | 139.00 m² | Sold | |
| 32 | 3 | 3 | 155.00 m² | — m² | 155.00 m² | Sold | |
| 34 | 4 | 3 | 205.00 m² | 49.00 m² | 205.00 m² | Sold | |
| 35 | 3 | 3 | 110.00 m² | — m² | 110.00 m² | Sold |
Rīga, Ķīpsala, Balasta dambis 72-Villa
| № | Floor | Rooms | Living area | Balconija | Area | Price | Plan |
|---|---|---|---|---|---|---|---|
| 13 | — | 4 | 326.00 m² | 45.00 m² | 326.00 m² | Sold |
Interested in this property?
InCity SIA, business hours are 8:00–20:00, 7 days a week