R8 Apartments

A dwelling house “Rembates 8” for modern and cost-effective living!

A 10-storey residential building consists of 1, 2, 3 and 4-room comfort-class apartments. The territory is enclosed by a fence and a green hedge.  Automatic driveway gate, a wicket. The territory includes two-level parking garage, children’s playground, as well as individual storage spaces for fittings. The project is based on modern technical solutions and traditional requirements for dwelling houses – comfort, safety, energy efficiency and individual approach. The buildings are equipped by individual storage spaces for fittings. 24-hour guarding, video surveillance of the territory and the parking garage.

Around schools (Plavnieku PII., Pļavnieki Gymnasium., 86, 92 of secondary school.) Kindergartens, transport (51, 6, 34, etc. bus), shop "Prisma", "Maxima", "Mego", "Depo" Dreiliņu market, medical institutions, bicycle path.

Structure of the buildings

Reinforced concrete frame, floors – cast reinforced concrete. Outside walls – FIBO blocks. The facade is heat-insulated by rock wool and plastered. Foundation – reinforced concrete slab.

 

Utility systems

Heating is provided by AS “Rigas Siltums”, water supply and sewerage – municipal. Internet, telephone, cable TV, satellite, alarm system. Kitchen ranges – electric.

 

Apartments

Apartments are offered with fine finish and key-ready finish. Ceiling height – 2.7 m. Each apartment is equipped by individual utility meters and heating controllers.

Rīga, Pļavnieki, Augusta Deglava iela 166

Flat number Floor Room count Living area Balcony/terrace Total area Price
1 1 3 69.20 - 69.20 Sold
2 1 3 69.60 - 69.60 Sold
3 1 2 47.60 - 47.60 Sold
4 1 2 47.50 - 47.50 Sold
5 1 3 69.40 - 69.40 Sold
6 1 3 69.20 - 69.20 Sold
7 1 2 47.40 - 47.40 Sold
8 2 2 47.50 5.30 52.80 Sold
9 2 3 74.30 3.00 77.30 Sold
10 2 3 74.30 3.00 77.30 Sold
11 2 2 50.80 2.00 52.80 Sold
12 2 2 46.90 5.30 52.20 Sold
13 2 3 69.90 6.90 76.80 Sold
14 2 3 69.70 6.90 76.60 Sold
15 2 2 47.20 5.30 52.50 Sold
16 3 2 47.60 5.30 52.90 Sold
17 3 3 70.50 7.00 77.50 Sold
18 3 3 70.10 7.00 77.10 Sold
19 3 2 47.60 5.30 52.90 Sold
20 3 2 46.80 5.30 52.10 Sold
21 3 3 70.20 6.90 77.10 Sold
22 3 3 69.90 6.90 76.80 Sold
23 3 2 47.10 5.30 52.40 Sold
24 4 2 47.50 5.30 52.80 Sold
25 4 3 69.80 7.00 76.80 Sold
26 4 3 70.30 7.00 77.30 Sold
27 4 2 47.40 5.30 52.70 Sold
28 4 2 46.70 5.30 52.00 Sold
29 4 3 70.00 6.90 76.90 Sold
30 4 3 70.00 6.90 76.90 Sold
31 4 2 46.80 5.30 52.10 Sold
32 5 2 47.50 5.30 52.80 Sold
33 5 3 70.40 7.00 77.40 Sold
34 5 3 70.00 7.00 77.00 Sold
35 5 2 47.50 5.30 52.80 Sold
36 5 2 46.80 5.30 52.10 Sold
37 5 3 69.80 6.90 76.70 Sold
38 5 3 69.90 6.90 76.80 Sold
39 5 2 47.10 5.30 52.40 Sold
40 6 2 47.40 5.30 52.70 Sold
41 6 3 70.10 7.00 77.10 Sold
42 6 3 70.00 7.00 77.00 Sold
43 6 2 47.20 5.30 52.50 Sold
44 6 1 33.00 - 33.00 Sold
45 6 3 84.30 12.20 96.50 Sold
46 6 3 84.00 12.20 96.20 Sold
47 6 1 33.10 - 33.10 Sold
48 7 2 47.40 5.30 52.70 Sold
49 7 3 69.60 7.00 76.60 Sold
50 7 3 69.50 7.00 76.50 Sold
51 7 2 45.50 7.00 52.50 Sold
52 7 1 33.00 - 33.00 Sold
53 7 3 85.73 11.80 97.53 Sold
54 7 3 85.73 11.80 97.53 Reserved
55 7 1 32.90 - 32.90 Sold
56 8 2 47.10 5.30 52.40 Sold
57 8 3 69.90 7.00 76.90 Sold
58 8 3 83.90 12.30 96.20 Sold
59 8 1 32.70 - 32.70 Sold
60 8 4 116.80 12.20 129.00 Sold
61 8 4 116.90 12.20 129.10 Sold
62 9 2 46.90 5.30 52.20 Sold
63 9 3 69.20 7.00 76.20 Sold
64 9 4 116.80 12.30 129.10 Sold
65 9 4 116.90 12.20 129.10 Sold
66 9 4 116.90 12.20 129.10 Sold
67 10 2 46.90 5.30 52.20 Sold
68 10 3 69.40 7.00 76.40 Sold
69 10 3 83.50 12.30 95.80 Sold
70 10 1 32.70 - 32.70 Sold
71 10 4 116.50 12.20 128.70 Sold
72 10 4 116.70 12.20 128.90 Sold

Interested in this property?

InCity SIA, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 67240392.

Or write an e-mail: [email protected]