Dzīvokļi Dzintaros

Residential complex in Jurmala, Dzintari

Residential building with comfort class apartments. The area enclosed by a wall. Automatic entry gates. Territory is an underground parking, children's playground. The project was based on modern technical solutions and the traditional requirements for residential buildings - comfort, safety, energy efficiency and individual approach. Four hours security, parking areas and video surveillance.

All the necessary infrastructure: shops, cafes, a school, a kindergarten, a bus stop, train stop. 10 minutes to Dzintari concert hall and to the sea.
Distance to the Riga airport - 15 km, to the center of Riga - 25 km.

The modern four- storey building, a total of 14 apartments and penthouses ideal level apartments. Available apartments with the area from 48 to 115 m2.
Building structures and finishes are used for the highest quality and, in particular modern specially selected materials with the latest technology. Apartment building rational and convenient layout make life comfortable and cozy.

Jūrmala, Dzintari, Rīgas iela 49 NR1

Flat number Floor Room count Living area Balcony/terrace Total area Price
1 1 2 54.90 5.00 59.90 Sold
2 1 3 73.00 11.50 84.50 Sold
3 1 2 58.00 5.00 63.00 Sold
4 1 2 51.70 2.30 54.00 Sold
5 2 2 55.20 5.00 60.20 Sold
6 2 3 73.70 11.30 85.00 Sold
7 2 2 52.30 5.00 57.30 Sold
8 2 2 51.60 2.30 53.90 Sold
9 3 2 55.20 5.00 60.20 Sold
11 3 2 51.70 6.50 58.20 Sold
12 3 2 51.80 2.30 54.10 Sold

Jūrmala, Dzintari, Rīgas iela 49 NR2

Flat number Floor Room count Living area Balcony/terrace Total area Price
1 1 2 46.10 4.20 50.30 Sold
2 1 3 73.50 8.50 82.00 Sold
3 1 2 57.90 5.00 62.90 Sold
4 1 2 47.00 2.30 49.30 Sold
5 2 2 46.60 4.20 50.80 Sold
6 2 3 73.50 8.50 82.00 Sold
7 2 2 57.40 5.00 62.40 Sold
8 2 2 46.80 2.30 49.10 Sold
9 3 2 46.80 4.20 51.00 Sold
10 3 3 66.20 16.50 82.70 Sold
11 3 2 48.50 8.30 56.80 Sold
12 3 2 46.90 2.30 49.20 Sold
13 4 3 69.20 45.00 114.20 Sold
14 4 3 68.40 25.90 94.30 Sold

Jūrmala, Dzintari, Rīgas iela 49 NR3

Flat number Floor Room count Living area Balcony/terrace Total area Price
1 1 3 84.00 12.40 96.40 Sold
2 1 2 47.20 4.00 51.20 Sold
3 1 2 44.80 2.80 47.60 Sold
4 2 3 84.60 12.80 97.40 Sold
5 2 2 47.20 4.00 51.20 Sold
6 2 2 44.50 2.80 47.30 Sold
7 3 3 71.10 19.50 90.60 Sold
8 3 3 78.00 15.40 93.40 Sold
9 4 2 46.80 32.10 78.90 Sold
10 4 2 47.90 29.60 77.50 Sold

Interested in this property?

InCity SIA, working hours from 8:00 am till 8 p.m., 7 days a week, call: +371 67240392.

Or write an e-mail: [email protected]